Drew Olsen Statistics
 

Drew Olsen Statistics

Passing
Player CL G ATT CMP PCT INT YDS YDS/ATT TD RATING
Drew Olson Sr 10 322 218 67.7 3 2909 9.0 30 172.5
David Koral Sr 2 5 3 60.0 0 35 7.0 0 118.8
Ben Olson Fr 2 4 2 50.0 0 11 2.8 0 73.1
Aaron Perez Fr 10 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player CL G CAR YDS AVG TD YDS/G
Maurice Drew Jr 10 169 816 4.8 12 81.6
Chris Markey So 10 80 378 4.7 3 37.8
Kahlil Bell Fr 8 29 154 5.3 1 19.3
Michael Pitre So 9 15 69 4.6 1 7.7
Brandon Breazell So 10 3 60 20.0 0 6.0
Jarrad Page Sr 2 1 38 38.0 0 19.0
Derrick Williams So 2 5 32 6.4 0 16.0
Jimmy Stephens So 2 1 8 8.0 0 4.0
Joe Cowan Jr 9 1 6 6.0 0 0.7
Marcus Everett So 7 1 5 5.0 0 0.7
David Koral Sr 2 2 -1 -0.5 0 -0.5
Matt Slater So 1 1 -6 -6.0 0 -6.0
Drew Olson Sr 10 38 -61 -1.6 1 -6.1


Receiving
Player CL G REC YDS TD CTPG YDS/G
Marcedes Lewis Sr 10 55 711 10 5.5 71.1
Joe Cowan Jr 9 32 443 3 3.6 49.2
Maurice Drew Jr 10 28 410 4 2.8 41.0
Marcus Everett So 7 27 348 1 3.9 49.7
Brandon Breazell So 10 22 280 4 2.2 28.0
Chris Markey So 10 14 203 2 1.4 20.3
Gavin Ketchum Fr 7 11 153 1 1.6 21.9
Junior Taylor Sr 2 6 109 2 3.0 54.5
Ryan Moya Fr 7 8 93 1 1.1 13.3
Andrew Baumgartner Jr 4 5 86 1 1.3 21.5
Michael Pitre So 9 9 62 1 1.0 6.9
Logan Paulsen Fr 2 2 33 0 1.0 16.5
Matt Willis Jr 4 2 16 0 .5 4.0
J.J. Hair Jr 1 1 5 0 1.0 5.0
Jimmy Stephens So 2 1 3 0 .5 1.5

Drew Olsen Statistics

Syndicated content not available

DISCLAIMER: This site is a fan site for Drew Olsen, Football player. It is in no way associated or related with Drew Olsen, Football or any of its players. All pictures, and articles are property of their respective owner. No copyright infringement was intended in the use of these photos. This site is meant to be a fan site of Drew Olsen only. We are in no way connected to the NFL or Football. We do not know Drew Olsen personally, nor are we affiliated with the NFL. Please do not email me regarding advertising because there is none. We do not accept money for any advertising on this site. All sites listed on this site have assisted in updating the swebite in some way. We do not sell advertising space on this site.
COPYRIGHT© 2005 DREWOLSON.COM